| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2024-09-23 | Suppress CVE-2024-7254 | Jonatan Rhodin | 1 | -0/+9 | |
| 2024-06-07 | Suppress gRPC CVEs | Albin | 1 | -0/+9 | |
| These CVEs are a combination of a false-positive and CVEs not affecting our app. | |||||
| 2024-06-07 | Remove outdated suppression for CVE-2023-3635 | Albin | 1 | -10/+0 | |
| 2024-05-06 | Remove outdated suppression rules | Albin | 1 | -109/+0 | |
| 2024-04-15 | Suppress Joda-Time CVE-2024-23080 | Albin | 1 | -0/+9 | |
| 2024-03-12 | Suppress false-positive CVE-2014-9152 | Albin | 1 | -0/+8 | |
| 2023-12-06 | Update CVE suppression | David Göransson | 1 | -1/+1 | |
| 2023-07-31 | Suppress CVE-2023-3782 | Albin | 1 | -0/+8 | |
| This CVE only affect certain test cases so suppressing until patched. | |||||
| 2023-07-27 | Suppress CVE-2023-3635 | Albin | 1 | -0/+10 | |
| 2023-05-03 | Push suppression review date | Albin | 1 | -6/+6 | |
| New review date: 2023-06-01 | |||||
| 2023-01-10 | Use common test project suppression | Albin | 1 | -0/+95 | |
