| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2026-01-21 | Add new version system to android | David Lönnhager | 3 | -0/+223 |
| 2026-01-19 | Add dependency to espresso | David Göransson | 1 | -0/+1 |
| 2026-01-19 | Fix screen rotation mock api test | Jonatan Rhodin | 1 | -1/+1 |
| 2026-01-16 | Add device rotation test | Kalle Lindström | 1 | -0/+43 |
| 2026-01-16 | Replace mock webserver with ktor | Jonatan Rhodin | 22 | -300/+518 |
| 2026-01-14 | Format log line timestamps with UTC timezone | Kalle Lindström | 1 | -2/+2 |
| 2026-01-12 | Update lockfile | David Göransson | 2 | -6/+87 |
| 2026-01-12 | Use the latest gradle rust plugin | Kalle Lindström | 3 | -2/+2 |
| 2026-01-09 | Remove VPN bridges concept from the daemon | Sebastian Holmin | 1 | -11/+7 |
| 2026-01-09 | Update fdroid reproducible build metadata | David Göransson | 1 | -6/+5 |
| 2026-01-09 | Update detekt baseline | David Göransson | 1 | -36/+1 |
| 2026-01-09 | Ignore detekt on submodule | David Göransson | 1 | -1/+6 |
| 2026-01-09 | Update lockfile | David Göransson | 3 | -565/+472 |
| 2026-01-09 | Enable configuration cache | David Göransson | 1 | -0/+1 |
| 2026-01-09 | Bump rust-android-gradle-plugin | David Göransson | 2 | -5/+2 |
| 2026-01-08 | Increase stability for server ip override test | Jonatan Rhodin | 1 | -0/+3 |
| 2026-01-07 | Update baseline file | Jonatan Rhodin | 1 | -21716/+28148 |
| 2026-01-07 | Improve baseline user journey | Jonatan Rhodin | 6 | -4/+58 |
| 2026-01-07 | Move baseline file to the correct place after generation | Jonatan Rhodin | 1 | -0/+10 |
| 2026-01-07 | Add new copy for in app account expiry notification | Jonatan Rhodin | 46 | -224/+19 |
| 2026-01-07 | Add docs/TestSuite.md file | Kalle Lindström | 1 | -0/+173 |
| 2026-01-07 | Ignore jose4j DOS vulnerability | Jonatan Rhodin | 1 | -0/+5 |
| 2026-01-07 | Update Submit voucher dialog errors | Jonatan Rhodin | 8 | -40/+119 |
| 2026-01-07 | Add all option to content blockers | Jonatan Rhodin | 8 | -11/+117 |
| 2025-12-29 | Fix weird in animation on items | David Göransson | 1 | -3/+1 |
| 2025-12-22 | Increase timeout for server ip override test | David Göransson | 3 | -25/+30 |
| 2025-12-22 | Attempt to make server ip overrides test less flaky | Jonatan Rhodin | 3 | -1/+11 |
| 2025-12-18 | Add the ability to change the app icon and app name | Jonatan Rhodin | 57 | -39/+1240 |
| 2025-12-18 | Fix issues with pending payments not updating status correctly | Jonatan Rhodin | 2 | -3/+11 |
| 2025-12-18 | Update lockfile | David Göransson | 2 | -1521/+604 |
| 2025-12-18 | Fix lint warning | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump mockk to 1.14.7 | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump protobuf to 4.33.2 | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump KSP to 2.3.4 | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump Kotlin to 2.3.0 | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump Arrow to 2.2.1.1 | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump Compose Activity to 1.12.2 | David Göransson | 1 | -1/+1 |
| 2025-12-18 | Bump AGP to 8.13.2 | David Göransson | 1 | -2/+2 |
| 2025-12-18 | Fix wireguard obfuscation off e2e test | Jonatan Rhodin | 2 | -2/+11 |
| 2025-12-17 | Fix file logging order | Kalle Lindström | 2 | -36/+54 |
| 2025-12-17 | Ignore CVE-2025-67735 since it is not applicable | Jonatan Rhodin | 1 | -0/+7 |
| 2025-12-16 | Add device ipv6 test | Jonatan Rhodin | 5 | -14/+58 |
| 2025-12-15 | Support blocking Ipv6 in E2E tests | Karl Lindström | 4 | -40/+62 |
| 2025-12-15 | Fix Split tunneling item not looking disabled | David Göransson | 1 | -6/+11 |
| 2025-12-15 | Fix feature highlighting | David Göransson | 1 | -6/+4 |
| 2025-12-11 | Show list of recommended ports for shadowsocks | Jonatan Rhodin | 9 | -25/+64 |
| 2025-12-10 | Update lockfile | David Göransson | 2 | -23/+8 |
| 2025-12-10 | Use grpc to set settings | David Göransson | 7 | -37/+65 |
| 2025-12-10 | Fix bottom padding and strings on AntiCensorship | Kalle Lindström | 26 | -3/+30 |
| 2025-12-10 | Prevent ripple overlap in MullvadListView | Kalle Lindström | 5 | -20/+63 |
