| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AddressCacheTracker | 53 | logplain |
| -rw-r--r-- | AppDelegate.swift | 17728 | logplain |
| -rw-r--r-- | BackgroundTask.swift | 997 | logplain |
| d--------- | Classes | 646 | logplain |
| d--------- | Containers | 127 | logplain |
| d--------- | Coordinators | 1024 | logplain |
| d--------- | Extensions | 1147 | logplain |
| d--------- | MigrationManager | 50 | logplain |
| d--------- | Notifications | 606 | logplain |
| d--------- | Operations | 161 | logplain |
| d--------- | Presentation controllers | 137 | logplain |
| d--------- | Protocols | 113 | logplain |
| d--------- | RelayCacheTracker | 110 | logplain |
| -rw-r--r-- | SceneDelegate.swift | 8039 | logplain |
| d--------- | SettingsManager | 581 | logplain |
| d--------- | SimulatorTunnelProvider | 118 | logplain |
| d--------- | StorePaymentManager | 446 | logplain |
| d--------- | Supporting Files | 182 | logplain |
| d--------- | TransportMonitor | 105 | logplain |
| d--------- | TunnelManager | 1170 | logplain |
| d--------- | UI appearance | 92 | logplain |
| d--------- | View controllers | 600 | logplain |
| d--------- | Views | 573 | logplain |
| d--------- | en.lproj | 47 | logplain |
