diff options
| author | Percy Wegmann <percy@tailscale.com> | 2025-01-08 10:36:35 -0600 |
|---|---|---|
| committer | Percy Wegmann <ox.to.a.cart@gmail.com> | 2025-01-09 09:22:44 -0600 |
| commit | a51672cafd8b6c4e87915a55bda1491eb7cbee84 (patch) | |
| tree | 92c1ecd5e60674ac67a5002e0de3d7d83fd19ca4 /control/controlhttp/controlhttpserver/controlhttpserver.go | |
| parent | 68997e0dfac4b78ac2ebaa9ea9f0f075c250aae7 (diff) | |
| download | tailscale-a51672cafd8b6c4e87915a55bda1491eb7cbee84.tar.xz tailscale-a51672cafd8b6c4e87915a55bda1491eb7cbee84.zip | |
prober: record total bytes transferred in DERP bandwidth probes
This will enable Prometheus queries to look at the bandwidth over time windows,
for example 'increase(derp_bw_bytes_total)[1h] / increase(derp_bw_transfer_time_seconds_total)[1h]'.
Updates tailscale/corp#25503
Signed-off-by: Percy Wegmann <percy@tailscale.com>
Diffstat (limited to 'control/controlhttp/controlhttpserver/controlhttpserver.go')
0 files changed, 0 insertions, 0 deletions
