diff options
| author | James Tucker <james@tailscale.com> | 2025-04-28 09:04:02 -0700 |
|---|---|---|
| committer | James Tucker <jftucker@gmail.com> | 2025-04-28 11:52:21 -0700 |
| commit | b95e8bf4a156016c5ac5b619575e65e4f6d52c18 (patch) | |
| tree | e4fc343ea50beb5a920b3b13ce19aa8de085accf /control/controlhttp/controlhttpserver/controlhttpserver.go | |
| parent | 189e03e741acfcd3476343bf01a9fd8c02f3760d (diff) | |
| download | tailscale-b95e8bf4a156016c5ac5b619575e65e4f6d52c18.tar.xz tailscale-b95e8bf4a156016c5ac5b619575e65e4f6d52c18.zip | |
tsweb/varz: export GC CPU fraction gauge
We were missing this metric, but it can be important for some workloads.
Varz memstats output allocation cost reduced from 30 allocs per
invocation to 1 alloc per invocation.
Updates tailscale/corp#28033
Signed-off-by: James Tucker <james@tailscale.com>
Co-authored-by: Brad Fitzpatrick <bradfitz@tailscale.com>
Diffstat (limited to 'control/controlhttp/controlhttpserver/controlhttpserver.go')
0 files changed, 0 insertions, 0 deletions
