diff options
| author | Josh Bleecher Snyder <josh@tailscale.com> | 2022-01-13 15:49:34 -0800 |
|---|---|---|
| committer | Josh Bleecher Snyder <josharian@gmail.com> | 2022-01-13 16:48:29 -0800 |
| commit | 8cf1af8a0703c36256fc58e98ddb63b8907848f1 (patch) | |
| tree | 5d79eae8bf6ec5c4a17776650e662d66d16ae30a /control/controlknobs | |
| parent | 463b3e8f62e86055c520d17643c2347240ebf68e (diff) | |
| download | tailscale-8cf1af8a0703c36256fc58e98ddb63b8907848f1.tar.xz tailscale-8cf1af8a0703c36256fc58e98ddb63b8907848f1.zip | |
tstime/rate: deflake TestLongRunningQPSXe/winui-bugreport-without-tailscaled
This test set the bar too high.
Just a couple of missed timers was enough to fail.
Change the test to more of a sanity check.
While we're here, run it for just 1s instead of 5s.
Prior to this change, on a 13" M1 MPB, with
stress -p 512 ./rate.test -test.run=QPS
I saw 90%+ failures.
After this change, I'm at 30k runs with no failures yet.
Fixes #3733
Signed-off-by: Josh Bleecher Snyder <josh@tailscale.com>
Diffstat (limited to 'control/controlknobs')
0 files changed, 0 insertions, 0 deletions
