| Mode | Name | Size | |
|---|---|---|---|
| d--------- | dns | 949 | logplain |
| d--------- | dnscache | 83 | logplain |
| d--------- | dnsfallback | 42 | logplain |
| d--------- | flowtrack | 85 | logplain |
| d--------- | interfaces | 546 | logplain |
| d--------- | netcheck | 83 | logplain |
| d--------- | netns | 344 | logplain |
| d--------- | netstat | 172 | logplain |
| d--------- | nettest | 110 | logplain |
| d--------- | packet | 435 | logplain |
| d--------- | portmapper | 87 | logplain |
| d--------- | socks5 | 37 | logplain |
| d--------- | stun | 110 | logplain |
| d--------- | tlsdial | 38 | logplain |
| d--------- | tsaddr | 79 | logplain |
| d--------- | tshttpproxy | 188 | logplain |
| d--------- | tstun | 277 | logplain |
