| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bench | 151 | logplain |
| d--------- | filter | 225 | logplain |
| d--------- | magicsock | 1558 | logplain |
| -rw-r--r-- | mem_ios.go | 500 | logplain |
| d--------- | netlog | 200 | logplain |
| d--------- | netstack | 461 | logplain |
| -rw-r--r-- | pendopen.go | 7531 | logplain |
| -rw-r--r-- | pendopen_omit.go | 553 | logplain |
| d--------- | router | 302 | logplain |
| -rw-r--r-- | userspace.go | 54462 | logplain |
| -rw-r--r-- | userspace_ext_test.go | 2332 | logplain |
| -rw-r--r-- | userspace_test.go | 12016 | logplain |
| -rw-r--r-- | watchdog.go | 4828 | logplain |
| -rw-r--r-- | watchdog_omit.go | 180 | logplain |
| -rw-r--r-- | watchdog_test.go | 1072 | logplain |
| d--------- | wgcfg | 348 | logplain |
| -rw-r--r-- | wgengine.go | 4749 | logplain |
| d--------- | wgint | 77 | logplain |
| d--------- | wglog | 77 | logplain |
| d--------- | winnet | 82 | logplain |
