| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AccessMethodRepository | 175 | logplain |
| d--------- | AddressCacheTracker | 53 | logplain |
| -rw-r--r-- | AppDelegate.swift | 27635 | logplain |
| -rw-r--r-- | BackgroundTask.swift | 997 | logplain |
| d--------- | Classes | 615 | logplain |
| d--------- | Containers | 68 | logplain |
| d--------- | Coordinators | 1062 | logplain |
| d--------- | Extensions | 2087 | logplain |
| d--------- | GeneralAPIs | 113 | logplain |
| d--------- | Notifications | 606 | logplain |
| d--------- | Operations | 58 | logplain |
| d--------- | Presentation controllers | 65 | logplain |
| d--------- | Protocols | 113 | logplain |
| d--------- | RelayCacheTracker | 110 | logplain |
| -rw-r--r-- | SceneDelegate.swift | 8120 | logplain |
| d--------- | SimulatorTunnelProvider | 291 | logplain |
| d--------- | StorePaymentManager | 499 | logplain |
| d--------- | Supporting Files | 906 | logplain |
| d--------- | TransportMonitor | 105 | logplain |
| d--------- | TunnelManager | 1284 | logplain |
| d--------- | UI appearance | 242 | logplain |
| d--------- | View controllers | 710 | logplain |
| d--------- | Views | 1497 | logplain |
